General Statisics Kills Deaths
K/D Ratio
Kills
338833
Deaths
221699
Playing time
4058 h
MVP's
20650
CSGO-STATS.NET Ratio
Percentages Headshots Accuracy Wins %
Accuracy
21.5%
Headshots
57.3%
Wins
56.1%

AK47 Best Weapon
20.30%Accuracy %
# | Weapon | Kills | Shots | Hits | Accuracy |
---|---|---|---|---|---|
1 | AK47 | 135743 | 2244263 | 455606 | 20.30% |
2 | M4A1 | 87736 | 1699269 | 376356 | 22.15 % |
3 | AWP | 39602 | 112712 | 51936 | 46.08 % |
4 | HKP2000 | 16053 | 199288 | 49380 | 24.78 % |
5 | DEAGLE | 12663 | 98872 | 30657 | 31.01 % |
Last Matches
Inventory
Items
61
Value (USD)
2819.95 $
Prices provided by

Achievements
130 of 167
Show all