General Statisics Kills Deaths
K/D Ratio
Kills
358893
Deaths
331712
Playing time
7189 h
MVP's
35520
CSGO-STATS.NET Ratio
Percentages Headshots Accuracy Wins %
Accuracy
17.5%
Headshots
49.7%
Wins
53.2%

AK47 Best Weapon
16.52%Accuracy %
# | Weapon | Kills | Shots | Hits | Accuracy |
---|---|---|---|---|---|
1 | AK47 | 131066 | 2417285 | 399368 | 16.52% |
2 | M4A1 | 61292 | 1390705 | 241690 | 17.38 % |
3 | AWP | 43626 | 161390 | 54426 | 33.72 % |
4 | DEAGLE | 20778 | 219297 | 52429 | 23.91 % |
5 | HKP2000 | 20285 | 369515 | 66333 | 17.95 % |
Last Matches
Inventory
Items
172
Value (USD)
61.42 $
Prices provided by

Achievements
142 of 167
Show all