General Statisics Kills Deaths
K/D Ratio
Kills
512917
Deaths
426853
Playing time
8437 h
MVP's
35644
CSGO-STATS.NET Ratio
Percentages Headshots Accuracy Wins %
Accuracy
17.6%
Headshots
64.2%
Wins
55.3%

AK47 Best Weapon
16.82%Accuracy %
# | Weapon | Kills | Shots | Hits | Accuracy |
---|---|---|---|---|---|
1 | AK47 | 234577 | 3902702 | 656241 | 16.82% |
2 | M4A1 | 75607 | 1527792 | 274954 | 18.00 % |
3 | AWP | 62352 | 187842 | 77902 | 41.47 % |
4 | HKP2000 | 26785 | 373809 | 69645 | 18.63 % |
5 | DEAGLE | 23105 | 220351 | 50250 | 22.80 % |
Show your last matches
Get detailed statistics about all your matchesAchievements
167 of 167
Show all