General Statisics Kills Deaths
K/D Ratio
Kills
810306
Deaths
651929
Playing time
16232 h
MVP's
29593
CSGO-STATS.NET Ratio
Percentages Headshots Accuracy Wins %
Accuracy
24.0%
Headshots
68.1%
Wins
53.2%

AK47 Best Weapon
23.95%Accuracy %
# | Weapon | Kills | Shots | Hits | Accuracy |
---|---|---|---|---|---|
1 | AK47 | 568129 | 8543453 | 2046152 | 23.95% |
2 | M4A1 | 92862 | 1691370 | 409832 | 24.23 % |
3 | HKP2000 | 50954 | 614813 | 157023 | 25.54 % |
4 | AWP | 27901 | 77982 | 40744 | 52.25 % |
5 | DEAGLE | 17496 | 126502 | 41091 | 32.48 % |
Last Matches
Inventory
Items
89
Value (USD)
16.25 $
Prices provided by

Achievements
129 of 167
Show all