Rifle

G3SG1 Rifle
Accuracy | 20.8% |
Kills | 139 |
Shots | 843 |
Hits | 175 |

FAMAS Rifle
Accuracy | 20.6% |
Kills | 440 |
Shots | 9216 |
Hits | 1898 |

M4A1 Rifle
Accuracy | 17.6% |
Kills | 3020 |
Shots | 55931 |
Hits | 9820 |

AUG Rifle
Accuracy | 17.6% |
Kills | 289 |
Shots | 2547 |
Hits | 449 |

AK47 Rifle
Accuracy | 14.3% |
Kills | 3483 |
Shots | 74040 |
Hits | 10571 |

GALILAR Rifle
Accuracy | 13.8% |
Kills | 340 |
Shots | 8091 |
Hits | 1115 |
Sniper Rifle

SSG08 Sniper Rifle
Accuracy | 54.7% |
Kills | 366 |
Shots | 1076 |
Hits | 589 |

AWP Sniper Rifle
Accuracy | 35.3% |
Kills | 2190 |
Shots | 7151 |
Hits | 2525 |

SCAR20 Sniper Rifle
Accuracy | 16.8% |
Kills | 142 |
Shots | 944 |
Hits | 159 |

SG556 Sniper Rifle
Accuracy | 15.3% |
Kills | 194 |
Shots | 2809 |
Hits | 429 |
SMG

MP7 SMG
Accuracy | 19.5% |
Kills | 350 |
Shots | 4448 |
Hits | 867 |

P90 SMG
Accuracy | 16.8% |
Kills | 681 |
Shots | 13571 |
Hits | 2285 |

MAC10 SMG
Accuracy | 16.7% |
Kills | 194 |
Shots | 4510 |
Hits | 755 |

MP9 SMG
Accuracy | 16.1% |
Kills | 178 |
Shots | 4317 |
Hits | 693 |

BIZON SMG
Accuracy | 16.1% |
Kills | 315 |
Shots | 7207 |
Hits | 1163 |

UMP45 SMG
Accuracy | 15.1% |
Kills | 317 |
Shots | 5536 |
Hits | 837 |
Shotgun

XM1014 Shotgun
Accuracy | 18.9% |
Kills | 249 |
Shots | 4372 |
Hits | 824 |

MAG7 Shotgun
Accuracy | 18.7% |
Kills | 100 |
Shots | 2945 |
Hits | 550 |

NOVA Shotgun
Accuracy | 15.5% |
Kills | 142 |
Shots | 4511 |
Hits | 698 |

SAWEDOFF Shotgun
Accuracy | 12.7% |
Kills | 71 |
Shots | 2230 |
Hits | 283 |
Heavy

NEGEV Heavy
Accuracy | 25.4% |
Kills | 224 |
Shots | 14467 |
Hits | 3668 |

M249 Heavy
Accuracy | 10.0% |
Kills | 128 |
Shots | 1871 |
Hits | 187 |
Pistol

GLOCK Pistol
Accuracy | 23.1% |
Kills | 811 |
Shots | 16314 |
Hits | 3770 |

DEAGLE Pistol
Accuracy | 21.8% |
Kills | 412 |
Shots | 3003 |
Hits | 656 |

HKP2000 Pistol
Accuracy | 18.9% |
Kills | 793 |
Shots | 17808 |
Hits | 3359 |

P250 Pistol
Accuracy | 17.0% |
Kills | 277 |
Shots | 7999 |
Hits | 1358 |

FIVESEVEN Pistol
Accuracy | 16.7% |
Kills | 146 |
Shots | 3282 |
Hits | 549 |

ELITE Pistol
Accuracy | 14.0% |
Kills | 52 |
Shots | 1767 |
Hits | 248 |

TEC9 Pistol
Accuracy | 14.0% |
Kills | 256 |
Shots | 4729 |
Hits | 661 |
Other

MOLOTOV Other
Accuracy | 0.0% |
Kills | 107 |
Shots | 0 |
Hits | 0 |

KNIFE Other
Accuracy | 0.0% |
Kills | 199 |
Shots | 0 |
Hits | 0 |

HEGRENADE Other
Accuracy | 0.0% |
Kills | 143 |
Shots | 0 |
Hits | 0 |

TASER Other
Accuracy | 0.0% |
Kills | 20 |
Shots | 73 |
Hits | 0 |