Rifle

G3SG1 Rifle
Accuracy | 24.5% |
Kills | 124 |
Shots | 955 |
Hits | 234 |

FAMAS Rifle
Accuracy | 23.5% |
Kills | 17096 |
Shots | 17961 |
Hits | 4223 |

M4A1 Rifle
Accuracy | 23.1% |
Kills | 7352 |
Shots | 150564 |
Hits | 34843 |

AUG Rifle
Accuracy | 20.8% |
Kills | 138 |
Shots | 2816 |
Hits | 585 |

AK47 Rifle
Accuracy | 20.8% |
Kills | 16085 |
Shots | 359580 |
Hits | 74918 |

GALILAR Rifle
Accuracy | 19.5% |
Kills | 942 |
Shots | 7208 |
Hits | 1405 |
Sniper Rifle

SSG08 Sniper Rifle
Accuracy | 43.7% |
Kills | 176 |
Shots | 862 |
Hits | 377 |

AWP Sniper Rifle
Accuracy | 42.9% |
Kills | 4503 |
Shots | 13289 |
Hits | 5706 |

SG556 Sniper Rifle
Accuracy | 20.8% |
Kills | 258 |
Shots | 4484 |
Hits | 933 |

SCAR20 Sniper Rifle
Accuracy | 19.9% |
Kills | 160 |
Shots | 1601 |
Hits | 319 |
SMG

BIZON SMG
Accuracy | 28.5% |
Kills | 182 |
Shots | 4722 |
Hits | 1347 |

MP7 SMG
Accuracy | 23.6% |
Kills | 305 |
Shots | 8026 |
Hits | 1895 |

MP9 SMG
Accuracy | 23.4% |
Kills | 319 |
Shots | 8059 |
Hits | 1887 |

UMP45 SMG
Accuracy | 22.9% |
Kills | 764 |
Shots | 17255 |
Hits | 3944 |

MAC10 SMG
Accuracy | 22.3% |
Kills | 487 |
Shots | 13253 |
Hits | 2949 |

P90 SMG
Accuracy | 21.9% |
Kills | 428 |
Shots | 12351 |
Hits | 2700 |
Shotgun

MAG7 Shotgun
Accuracy | 30.0% |
Kills | 302 |
Shots | 3338 |
Hits | 1003 |

NOVA Shotgun
Accuracy | 28.9% |
Kills | 90 |
Shots | 2582 |
Hits | 745 |

XM1014 Shotgun
Accuracy | 25.0% |
Kills | 112 |
Shots | 3341 |
Hits | 835 |

SAWEDOFF Shotgun
Accuracy | 21.0% |
Kills | 82 |
Shots | 2312 |
Hits | 485 |
Heavy

M249 Heavy
Accuracy | 13.4% |
Kills | 74 |
Shots | 2498 |
Hits | 334 |

NEGEV Heavy
Accuracy | 5.8% |
Kills | 106 |
Shots | 6855 |
Hits | 396 |
Pistol

ELITE Pistol
Accuracy | 27.7% |
Kills | 61 |
Shots | 958 |
Hits | 265 |

FIVESEVEN Pistol
Accuracy | 26.1% |
Kills | 6442 |
Shots | 16814 |
Hits | 4390 |

DEAGLE Pistol
Accuracy | 24.7% |
Kills | 725 |
Shots | 7147 |
Hits | 1763 |

P250 Pistol
Accuracy | 24.0% |
Kills | 830 |
Shots | 16340 |
Hits | 3925 |

HKP2000 Pistol
Accuracy | 22.4% |
Kills | 1424 |
Shots | 30194 |
Hits | 6762 |

GLOCK Pistol
Accuracy | 21.5% |
Kills | 980 |
Shots | 26251 |
Hits | 5653 |

TEC9 Pistol
Accuracy | 21.2% |
Kills | 835 |
Shots | 19067 |
Hits | 4033 |
Other

MOLOTOV Other
Accuracy | 0.0% |
Kills | 84 |
Shots | 0 |
Hits | 0 |

KNIFE Other
Accuracy | 0.0% |
Kills | 311 |
Shots | 0 |
Hits | 0 |

HEGRENADE Other
Accuracy | 0.0% |
Kills | 159 |
Shots | 0 |
Hits | 0 |

TASER Other
Accuracy | 0.0% |
Kills | 13 |
Shots | 128 |
Hits | 0 |