✪ShAdOw|✅|

183
Competitive Wins
27
Friendly
27
Teacher
26 ♛
Leader

Master Sergeant
3877/5000 XP
Rifle

FAMAS Rifle
Accuracy | 19.3% |
Kills | 250 |
Shots | 6494 |
Hits | 1252 |

AUG Rifle
Accuracy | 18.8% |
Kills | 347 |
Shots | 6955 |
Hits | 1307 |

M4A1 Rifle
Accuracy | 16.8% |
Kills | 1917 |
Shots | 48809 |
Hits | 8190 |

GALILAR Rifle
Accuracy | 14.3% |
Kills | 261 |
Shots | 3737 |
Hits | 536 |

G3SG1 Rifle
Accuracy | 14.0% |
Kills | 300 |
Shots | 4300 |
Hits | 600 |

AK47 Rifle
Accuracy | 13.3% |
Kills | 2129 |
Shots | 55954 |
Hits | 7416 |
Sniper Rifle

AWP Sniper Rifle
Accuracy | 33.1% |
Kills | 13820 |
Shots | 48750 |
Hits | 16143 |

SSG08 Sniper Rifle
Accuracy | 27.2% |
Kills | 1025 |
Shots | 8222 |
Hits | 2239 |

SCAR20 Sniper Rifle
Accuracy | 18.8% |
Kills | 305 |
Shots | 3337 |
Hits | 626 |

SG556 Sniper Rifle
Accuracy | 15.0% |
Kills | 557 |
Shots | 12824 |
Hits | 1926 |
SMG

MP7 SMG
Accuracy | 18.1% |
Kills | 606 |
Shots | 18916 |
Hits | 3421 |

UMP45 SMG
Accuracy | 17.9% |
Kills | 259 |
Shots | 2543 |
Hits | 455 |

BIZON SMG
Accuracy | 17.9% |
Kills | 251 |
Shots | 8252 |
Hits | 1479 |

MP9 SMG
Accuracy | 16.2% |
Kills | 253 |
Shots | 8667 |
Hits | 1408 |

MAC10 SMG
Accuracy | 15.6% |
Kills | 144 |
Shots | 5929 |
Hits | 926 |

P90 SMG
Accuracy | 14.0% |
Kills | 727 |
Shots | 30288 |
Hits | 4228 |
Shotgun

MAG7 Shotgun
Accuracy | 21.1% |
Kills | 194 |
Shots | 5714 |
Hits | 1203 |

XM1014 Shotgun
Accuracy | 18.5% |
Kills | 249 |
Shots | 9297 |
Hits | 1722 |

NOVA Shotgun
Accuracy | 16.0% |
Kills | 128 |
Shots | 5661 |
Hits | 905 |

SAWEDOFF Shotgun
Accuracy | 10.8% |
Kills | 50 |
Shots | 2077 |
Hits | 225 |
Heavy

M249 Heavy
Accuracy | 6.7% |
Kills | 105 |
Shots | 2379 |
Hits | 160 |

NEGEV Heavy
Accuracy | 3.4% |
Kills | 154 |
Shots | 22178 |
Hits | 764 |
Pistol

P250 Pistol
Accuracy | 21.1% |
Kills | 312 |
Shots | 5723 |
Hits | 1206 |

FIVESEVEN Pistol
Accuracy | 20.8% |
Kills | 300 |
Shots | 5179 |
Hits | 1075 |

DEAGLE Pistol
Accuracy | 19.7% |
Kills | 1191 |
Shots | 14411 |
Hits | 2834 |

HKP2000 Pistol
Accuracy | 19.4% |
Kills | 1551 |
Shots | 31100 |
Hits | 6018 |

GLOCK Pistol
Accuracy | 16.2% |
Kills | 927 |
Shots | 26406 |
Hits | 4270 |

ELITE Pistol
Accuracy | 15.9% |
Kills | 53 |
Shots | 1396 |
Hits | 222 |

TEC9 Pistol
Accuracy | 14.5% |
Kills | 288 |
Shots | 7632 |
Hits | 1109 |
Other

MOLOTOV Other
Accuracy | 0.0% |
Kills | 110 |
Shots | 0 |
Hits | 0 |

KNIFE Other
Accuracy | 0.0% |
Kills | 1158 |
Shots | 0 |
Hits | 0 |

HEGRENADE Other
Accuracy | 0.0% |
Kills | 136 |
Shots | 0 |
Hits | 0 |

TASER Other
Accuracy | 0.0% |
Kills | 277 |
Shots | 653 |
Hits | 0 |