Rifle

AUG Rifle
Accuracy | 24.3% |
Kills | 1216 |
Shots | 18645 |
Hits | 4523 |

M4A1 Rifle
Accuracy | 21.9% |
Kills | 23242 |
Shots | 409241 |
Hits | 89729 |

FAMAS Rifle
Accuracy | 20.6% |
Kills | 1733 |
Shots | 36770 |
Hits | 7587 |

G3SG1 Rifle
Accuracy | 18.2% |
Kills | 380 |
Shots | 4214 |
Hits | 765 |

AK47 Rifle
Accuracy | 17.7% |
Kills | 42719 |
Shots | 795636 |
Hits | 140553 |

GALILAR Rifle
Accuracy | 17.7% |
Kills | 1171 |
Shots | 28023 |
Hits | 4969 |
Sniper Rifle

AWP Sniper Rifle
Accuracy | 33.6% |
Kills | 14389 |
Shots | 49151 |
Hits | 16503 |

SSG08 Sniper Rifle
Accuracy | 30.1% |
Kills | 1478 |
Shots | 10436 |
Hits | 3137 |

SCAR20 Sniper Rifle
Accuracy | 24.1% |
Kills | 830 |
Shots | 6817 |
Hits | 1642 |

SG556 Sniper Rifle
Accuracy | 20.7% |
Kills | 984 |
Shots | 14407 |
Hits | 2988 |
SMG

MP9 SMG
Accuracy | 22.4% |
Kills | 870 |
Shots | 22006 |
Hits | 4925 |

BIZON SMG
Accuracy | 21.7% |
Kills | 872 |
Shots | 28859 |
Hits | 6261 |

MAC10 SMG
Accuracy | 21.0% |
Kills | 603 |
Shots | 16280 |
Hits | 3420 |

MP7 SMG
Accuracy | 20.9% |
Kills | 1904 |
Shots | 46958 |
Hits | 9811 |

UMP45 SMG
Accuracy | 19.9% |
Kills | 1453 |
Shots | 31520 |
Hits | 6284 |

P90 SMG
Accuracy | 17.6% |
Kills | 2528 |
Shots | 83013 |
Hits | 14614 |
Shotgun

MAG7 Shotgun
Accuracy | 23.2% |
Kills | 548 |
Shots | 17317 |
Hits | 4016 |

XM1014 Shotgun
Accuracy | 22.1% |
Kills | 583 |
Shots | 17860 |
Hits | 3949 |

NOVA Shotgun
Accuracy | 20.7% |
Kills | 612 |
Shots | 22601 |
Hits | 4678 |

SAWEDOFF Shotgun
Accuracy | 18.2% |
Kills | 220 |
Shots | 6856 |
Hits | 1247 |
Heavy

M249 Heavy
Accuracy | 9.9% |
Kills | 357 |
Shots | 13473 |
Hits | 1334 |

NEGEV Heavy
Accuracy | 7.5% |
Kills | 2222 |
Shots | 125445 |
Hits | 9465 |
Pistol

P250 Pistol
Accuracy | 24.8% |
Kills | 3464 |
Shots | 55883 |
Hits | 13867 |

DEAGLE Pistol
Accuracy | 24.6% |
Kills | 7535 |
Shots | 70808 |
Hits | 17394 |

ELITE Pistol
Accuracy | 23.6% |
Kills | 264 |
Shots | 5365 |
Hits | 1266 |

FIVESEVEN Pistol
Accuracy | 22.4% |
Kills | 1732 |
Shots | 26498 |
Hits | 5947 |

HKP2000 Pistol
Accuracy | 21.0% |
Kills | 7424 |
Shots | 124478 |
Hits | 26095 |

GLOCK Pistol
Accuracy | 17.3% |
Kills | 3849 |
Shots | 98320 |
Hits | 17032 |

TEC9 Pistol
Accuracy | 16.8% |
Kills | 2120 |
Shots | 40969 |
Hits | 6901 |
Other

MOLOTOV Other
Accuracy | 0.0% |
Kills | 238 |
Shots | 0 |
Hits | 0 |

KNIFE Other
Accuracy | 0.0% |
Kills | 2357 |
Shots | 0 |
Hits | 0 |

HEGRENADE Other
Accuracy | 0.0% |
Kills | 978 |
Shots | 0 |
Hits | 0 |

TASER Other
Accuracy | 0.0% |
Kills | 138 |
Shots | 512 |
Hits | 0 |